This Project is Ready for Possession and is located on the Parra- Guirim – NH17A by pass near GreenPark Hotel. It consist of 35 1 & 2 apartments. It is just 5km from CThis Project is Ready for Possession and is located on the Parra- Guirim – NH17A by pass near GreenPark Hotel. It consist of 35 1 & 2 apartments. It is just 5km from Calangute beach and 1 km from Mapusa.alangute beach and 1 km from Mapusa.
Park View
Guirim, North Goa
Park View
Guirim, North Goa
SOLD OUT
- Status: Ready to Move Projects
- Only 5 Apartments Available
- 35 apartments
- 1 & 2 bedroom apartments
- Stilt Parking
- 2 blocks
- Gated Complex
Request More Information
Your privacy is important to us. We will not share your information with other companies. View our privacy policy here
Overview
Amenities
- Apartments with Cermaic tiles
- Jaquar bathroom fittings
- Hindware/Cera ceramic ware
- Granite kitchen platform with sink.
- All door frames of sal wood.
- Bedroom and toilet doors are modular doors.
- Modular electric switches.
- Provision for geyser in all bathrooms.
- Acrylic paint finish.
- Plumbing pipes of finolex make.
- Electric wiring with finolex wires.
- Kitchen with utility verandah.
- Gated community with security.
- Optional Stilt car park is provided.
- Telephone, A.C. T.V, light and fan points are provided.
- Underground and overhead water tank are provided.
- Main door, French doors and window shutters are of teak wood / aluminium.
Site Plan
Availability Status
| Sr.no | Units | Type | Floor | Area | Price | Plan |
| 2 | A1-201 | 2 BHK | SECOND FLOOR | 98.00 | 49,00,000 | |
| 3 | A1-202 | 2 BHK | SECOND FLOOR | 98.00 | 49,00,000 | |
| 4 | A2-201 | 2 BHK | SECOND FLOOR | 98.00 | 49,00,000 | |
| 5 | A3-202 | 2 BHK | SECOND FLOOR | 98.00 | 49,00,000 | |
| 6 | SHOP 01 | — | GROUND FLOOR | 21.15 | 42,30,000 | |
| 7 | SHOP 02 | — | GROUND FLOOR | 25.00 | 50,00,000 | |
| 8 | SHOP 03 | — | GROUND FLOOR | 42.60 | 85,20,000 | |
| 10 | D-201 | 2 BHK | FIRST FLOOR | 112.40 | 61,82,000 |
Location
Areas of Attraction
![]() |
|
| Restaurants |
| Little Goa Bar & Restaurant | 2 min. |
| Navtara | 5 min. |
| Annapurna Restaurant | 7 min. |
| Bhingis | 7 min. |
| Gunpowder | 12 min. |
| KFC | 12 min. |
| O Coqueiro | 10 min. |
| Ritz Classic Porvorim | 15 min. |
![]() |
|
| Healthcare |
| Health Care Clinic | 10 min. |
| Dr. Nallam Health Care | 12 min. |
| Vision Multispecialty Hospital | 10 min. |
| Pddm Holistic Health Care | 10 min. |
| Asilo Hospital | 8 min. |
| Mapusa District Hospital | 10 min |
![]() |
|
| Schools |
| St. Anthony High school and Boarding House | 7 min. |
| St.Britto High School | 10 min. |
| Green Meadows School | 8 min. |
| St. Mary's Convent High School | 10 min. |
| St. Xavier's College | 12 min. |
![]() |
|
| Shopping |
| Mall De Goa | 12 min. |
| Mapusa Market | 8 min. |
| Tourist Shop Center | 5 min. |
| Lucky Mutton & Chicken Center | 1 min |
| Footwear Shop | 10 min. |
Overview
Site Plan



